
Commercial Exhibitors
1996 GREAT
FREDERICK FAIR VENDORS
| SECTION/ BUILDING |
BOOTH | VENDOR |
| O/S 7 | 38 | AAA Window |
| O | 87 | Advanced Lube & Filter |
| T | 199 | All American Maintenance |
| O | 81 | Altmeyers Western Ware |
| 12 | 186 | American Auction |
| N | 77 | American Concessions |
| T | 114 | American All Season Sunrooms |
| 8 | 13 | American Red Cross |
| 7 | 24,165 | Frank Attardi |
| 12 | 184 | William Aubertin |
| 13 | 212 | Automotive Industrial |
| 13 | 62,64 | Bailey Concessions |
| 7,K | 17,141 | Baker's Candies |
| K | 26 | Beckley's |
| 8 | 174 | The Bees Hive |
| 13 | 205 | Beltone Hearing Center |
| O/S | 35 | Best Maids |
| 13 | 200 | Blue Cross & Blue Shield |
| 13 | 191 | Blue Ribbon Parties Inc. |
| 8 | 169 | Shirley M. Bosley |
| 7 | 155,156 | Bowser Handcrafted Glass |
| O | 83 | Braddock Heights Vol. Fire Co. |
| 13 | 190 | Brook-Lane Psychiatric |
| T | 166 | Browning Pools & Spas |
| 13 | 202 | Brunner Insurance |
| W | 135 | Burtner's Meats, Inc. |
| Q | Butter Krust Baking Co. | |
| T | 105 | C & H Supply |
| H | 12 | CK's Pretzel Works |
| 8 | 49 | California Radio |
| 13 | 201 | Campus Dimensions |
| 0 | 85 | Capt. Ducks Seafood |
| 7 | 37 | Carousel Salon |
| N | 69 | Carroll Manor Fire Aux. |
| O/S 7 | 31 | Robert T. Carroll |
| TUNNEL | 125 | Carroll Water Systems |
| REAR | 117 | Central Tractor Farm & Family CTR |
| 13 | 188,189 | Charles Contracting |
| J | 58 | Chesapeake Food Concess |
| O | 88 | Child Evangelism Fellowship |
| 13 | 194 | Christmas Around the World |
| H | 6 | Cinn-Sational-Cinnamon Rolls |
| T | 106 | Clean Burn Furnaces |
| TUNNEL | 133 | Coffman Enterprises |
| 7 | 162 | Leslie Cook |
| 9 | 197 | Cooking The American Way |
| M | 55 | Gary L. Coy |
| M | 57 | Don Crudell |
| 7 | 150 | Crystal Works |
| 7 | 140 | Culligan |
| 8 | 171 | D & D Safe & Lock, Inc. |
| I,K | 3,25 | Andy Dalesio |
| K | 15 | Democratic Central Com. |
| 8 | 172 | Discovery Toys |
| T | 107 | Don's Trailer Sales |
| 12 | 182 | Dorsey's Meats |
| T | 109,110 | Dougherty's |
| TUNNEL | 132 | East Coast Wholesalers Dist., Inc. |
| 13 | 213,214 | Electrolux Corp. |
| TUNNEL | 122 | Endless Summer RVS |
| K | 21 | Irene Ennis |
| H | 10 | Evangelical Ministerial Fellowship |
| Q | 94 | F & M Bank |
| 8 | 173 | Family Enrichment Resources |
| T | 111 | Farmers Co-op Assn. |
| K | 16 | Farrow Enterprises |
| K | 28 | FCNB |
| TUNNEL | 130 | Fellowship of Christian Farmers |
| FENCE | 74 | Finneyfrock's Assoc. |
| N | 71 | Fitzgerald's Classic Catering |
| 8 | 168 | Army-Garrison-Ft. Detrick |
| 8 | 177 | Frederick Cablevision |
| 8 | 167 | FC Farm Bureau Dairy Bar |
| 7 | 137 | Frederick County Government |
| 7 | 148 | Frederick County Humane Society |
| 7 | 36 | Frederick County YMCA |
| 7 | 32 | Frederick County Libertarian Comm |
| 7 | 146 | Frederick Jaycees |
| 8 | 178 | Frederick News-Post |
| 8 | 47 | Frederick Sport & Ice Arena |
| 12 | 185 | Fredericktowne Seafood |
| M | 53 | Functional Findings |
| 12 | 142 | G & G Enterprises |
| 7 | 14 | H. Gilchrist Sales |
| K | 166 | S & L Gleyze |
| T | 119 | |
| 13 | 211 | Gravett Enterprises |
| 7 | 157 | Griffith Fuel |
| 13 | 207,208,209 | David L. Grimes |
| 13 | 176 | Habitat for Humanity |
| 8 | 46 | Elliott Haines III, Kathy Brown |
| J | 60 | Harry Karey's |
| T | 108 | Hemp Meats |
| 7 | 30 | Henley Board Inc. |
| I | 4 | Hohman's Pizza |
| H | 7 | Holsinger's Meat Market |
| H | H | Horseland U.S.A. |
| O/S 7 | 34 | Isla Shave Ice Company |
| K | 20 | JB Seafood |
| K | 13 | J & B Concessions |
| 7 | 43 | J.C. Penney |
| 13 | 203,204 | J & M Leather & Crafts |
| 7 | 151 | J & S Sales |
| T | 99,100 | Jim's Concessions |
| K | 22 | John the Greek |
| W | 134 | Jordan Concessions |
| 7 | 152 | K.T. Gifts |
| T | 120 | Keymar Fertilizer Inc. |
| O | 79 | Keyser-Garver Well Drilling |
| O,N | 78 | Kimble's Meats |
| 7 | 163 | Jake, Liz King |
| 67,90,91 | Knights of Columbus | |
| O | 82 | Earl & Ethel Layton |
| O | 84 | Ann Lee |
| I | 2 | Lewistown Vol. Fire Dept |
| FENCE | 75 | Libertytown Vol. Fire Dept |
| N | 72 | Libertytown Lions Club |
| 13 | 195,196 | Longaberger Baskets |
| O | 86 | Frank Lynch |
| 7 | 144 | U.A. Lough & Son |
| 8 | 175 | Mary-Kay |
| 7 | 154 | Maryland Relay |
| T | 121 | McHenry's Equipment |
| 7 | 145 | MET Distrbuting |
| O | 10,80 | Mid-State Catering/Clustered Spires |
| 7 | 147 | Mt. Olivet Cemetary |
| T,N | 76,98 | Rita Murry |
| W | 129 | National Feeds of MD. |
| 7 | 33 | National Scouting Report |
| W | 128 | New Market Grange |
| 9 | 66 | Christine A. Nymu |
| 8 | 143 | Peak Marketing Group |
| TUNNEL | 126 | Penn Laurel Girl Scouts |
| K | 18,19 | Pennsylvania Dutch Foods |
| M | 52,131 | Pete's Concessions |
| T | 101 | Pizza Hut |
| 13 | 216 | Pre-Paid Legal Services |
| 7 | 160 | Quality Water of MD Inc. |
| 9 | 61 | R & B Racing Apparel |
| T | 103 | Rasche Brothers Const. |
| 13 | 215 | Remax Realtors Plus |
| HILL | 93 | Renn Kirby Pontiac Inc. |
| M | 54 | Republican St Ctrl Comm. |
| I | 5 | Ric-Lee Corp. T/A Patio Enclosures |
| H | 115 | Donald B. Rice Tire Co. |
| T | 102 | Ridge Cabinet Co. |
| 8 | 170 | Ridge Cabinet Co. |
| M.H | 56,70 | Roger's Concessions |
| M | 51 | Harry Rosani |
| O/S 8 | 44 | SHA |
| 7,9,8,136 | Richard Sage | |
| J | 62 | St. Peter the Apostle Church |
| 9 | 179 | Sew Plain & Fancy |
| O/S 18 | 96 | Shade Trees & Evergreens |
| T | 97 | Charles Southard |
| 13 | 198 | Sisto's Sewing & Knitting Studio |
| O | 118 | Southern States Co-op |
| 7 | 149 | Southern States Petro. |
| 7 | 158 | Small Business Dev. Ctr |
| T | 113 | Smith Construction |
| O/S 7 | 40,41,42 | Sports Bags Unlimited |
| TUNNEL | 124 | Sterling Cellular |
| T | 112 | Ron Summers |
| 13 | 206 | Sunrise Retirement Home |
| T | 104 | Tate Chrysler-Plymouth |
| 7 | 164 | Tel-Vac Computer Co. |
| O/S 8 | 50 | The Pampered Chef |
| 13 | 217,218 | Thompson Liberty Safe |
| TRACK | 73 | |
| 13 | 210 | Tri-County Pools, Inc. |
| J | 59 | Trinity UCC |
| K | 27 | Trinity UM Church |
| K,J | 1,23,65 | Jim Underwood |
| 13 | 192,193 | United Methodist Church |
| Q | 95 | U.S. Postal Service |
| O/S 8 | 45 | Vietnam Veterans of America |
| 10A | 181 | Vigilant Hose Co. |
| O/S 8 | 48 | WAFY Key 103.1 |
| 13 | 153 | Wakefield Valley Windows |
| TUNNEL | 123 | Walkabout Hats |
| 12 | 183 | Walker Enterprises |
| TUNNEL | 127 | Water Connection |
| 7 | 159 | Weinberg Center |
| CENTER | 89 | Wild Wild Wax |
| O/S 7 | 39 | Claudia L. Young |
![]()
This page was last updated on Thursday, April 03, 2003 02:56:46 PM
CopyRight©1997 The Great Frederick Fair
Send comments to email@thegreatfrederickfair.com