
DEPARTMENT B
BEEF CATTLE
BEEF CATTLE COMMITTEE
JOSEPH FREE JOHN BELL J.R. RAMSBURG, JR.
Charles Cramer IV, Superintendent
Angus, Exotic Breeds, Santa Gertrudis
Must be in place by 10 a.m. Sunday, Sept. 19
Show 3 p.m. Tuesday, Sept. 21
Released 10 p.m. Tuesday, Sept. 21
Judge: Ricky Roberts, Cimmarron, KS
Hereford, Shorthorn, Limousin
Must be in place by 10 a.m. Thursday, Sept. 23
Show 1:30 p.m. Friday, Sept. 24
Feeder Calf Prospect Show immediately following Breed Show
Released 5 p.m. Saturday, Sept. 25
Hereford and Shorthorn exhibiting at ENLS will be
released at 6 p.m. or immediately following the show, which ever is later.
Rules and Regulations:
1. Exhibitors will receive 1 vehicle pass for 1-3 paid entries and
2 vehicle passes for 4 or more paid entries, not to exceed 2 passes per exhibitor.
Additional passes may be purchased.
2. The beef cattle show is open to all, irrespective of residence.
3. An entry fee of $8 is required for each animal, which includes the
cost of mulch. Entry fees are payable when entries are made.
4. No deductions will be made from premiums awarded.
5. All animals entered for competition in the beef cattle classes must
be registered in the recognized herd books of the respective breeds.
6. Animals competing as individuals are eligible to compete in group
classes.
7. Any animal that is "dual" registered in both the beef and
dairy breed books may be shown as either beef or dairy, but not both.
8. All premium checks will be mailed to exhibitors.
9. Refer to general rules and regulations for additional information.
SECTION
1 - ANGUS 2 - EXOTIC BREEDS 3 - SANTA GERTRUDIS
4 - HEREFORD 5 - SHORTHORN 6
- LIMOUSIN
| CLASS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | |
| 1 Cow-Calf | 55.00 | 51.00 | 47.00 | 43.00 | 40.00 | 35.00 | |
| ( Must have natural calf at side, born after Jan. 1 of current year) | |||||||
| 2 Junior Heifer Calves | 55.00 | 51.00 | 47.00 | 43.00 | 40.00 | 35.00 | |
| (Calved after Jan. 1 of current year) | |||||||
| 3 Winter Heifer Calves | 55.00 | 51.00 | 47.00 | 43.00 | 40.00 | 35.00 | |
| (Calved between Nov.1 & Dec. 31, 1998) | |||||||
| 4 Senior Heifer Calves | 55.00 | 51.00 | 47.00 | 43.00 | 40.00 | 35.00 | |
| (Calved between Sept.1 & Oct. 31, 1998) | |||||||
| 5 Heifer Calf Champion | Ribbon | 51.00 | 47.00 | 43.00 | 40.00 | 35.00 | |
| 6 Reserve Heifer Calf Champion | Ribbon | 51.00 | 47.00 | 43.00 | 40.00 | 35.00 | |
| 7 Late Summer Yearling Heifers | 55.00 | 51.00 | 47.00 | 43.00 | 40.00 | 35.00 | |
| (Calved between July 1 & Aug. 31, 1998) | |||||||
| 8 Early Summer Yearling Heifers | 55.00 | 51.00 | 47.00 | 43.00 | 40.00 | 35.00 | |
| (Calved between May 1 & June 30, 1998) | |||||||
| 9 April Junior Yearling Heifers | 55.00 | 51.00 | 47.00 | 43.00 | 40.00 | 35.00 | |
| 10 March Junior Yearling Heifers | 55.00 | 51.00 | 47.00 | 43.00 | 40.00 | 35.00 | |
| 11 Junior Champion | Ribbon | ||||||
| 12 Reserve Junior Champion | Ribbon | ||||||
| 13 Junior Yearling Heifers | 55.00 | 51.00 | 47.00 | 43.00 | 40.00 | 35.00 | |
| (Calved between Jan. 1 & Feb. 27, 1998) | |||||||
| 14 Senior Yearling Heifers | 55.00 | 51.00 | 47.00 | 43.00 | 40.00 | 35.00 | |
| (Calved between Sept. 1 & Dec. 31, 1997) | |||||||
| 15 Senior Champion Heifer | Ribbon | ||||||
| 16 Reserve Senior Champion Heifer | Ribbon | ||||||
| 17 Grand Champion Female | Ribbon | ||||||
| 18 Reserve Grand Champion Female | Ribbon | ||||||
| 19 Group of Two Females | 45.00 | 40.00 | 35.00 | ||||
| (Any age, bred & owned by exhibitor) | |||||||
| 20 Junior Bull Calves | 50.00 | 46.00 | 42.00 | ||||
| (Calved after Jan. 1 of current year) | |||||||
| 21 Winter Bull Calves | 50.00 | 46.00 | 42.00 | ||||
| (Calved between Nov.1 & Dec. 31, 1998) | |||||||
| 22 Senior Bull Calves | 50.00 | 46.00 | 42.00 | ||||
| (Calved between Sept. 1 & Oct. 31, 1998) | |||||||
| 23 Bull Calf Champion | Ribbon | ||||||
24 Reserve Bull Calf Champion |
Ribbon | ||||||
| 25 Late Summer Yearling Bull | 50.00 | 46.00 | 42.00 | ||||
| (Calved between July 1 & Aug. 31, 1998) | |||||||
| 26 Early Summer Yearling Bull | 50.00 | 46.00 | 42.00 | ||||
| (Calved between May 1 & June 30, 1998) | |||||||
| 27 April Junior Yearling Bull | 50.00 | 46.00 | 42.00 | ||||
| 28 March Junior Yearling | 50.00 | 46.00 | 42.00 | ||||
| 29 Junior Champion Bull | Ribbon | ||||||
| 30 Reserve Junior Champion Bull | Ribbon | ||||||
| 31 Junior Yearling Bull | 50.00 | 46.00 | 42.00 | ||||
| (Calved between Jan. 1 & Feb. 27, 1998) | |||||||
| 32 Senior Yearling Bull | 50.00 | 46.00 | 42.00 | ||||
| 32 Senior Yearling Bull | 50.00 | 46.00 | 42.00 | ||||
| (Calved between Sept. 1 & Dec. 31, 1997) | |||||||
| 33 Two Year Old Bull | 50.00 | 46.00 | 42.00 | ||||
| 33 Two Year Old Bull | 50.00 | 46.00 | 42.00 | ||||
| (Calved between Sept. 1, 1995 & Aug. 31, 1997) | |||||||
| 34 Senior Champion Bull | Ribbon | ||||||
| 35 Reserve Senior Champion Bull | Ribbon | ||||||
| 36 Grand Champion Bull | Ribbon | ||||||
| 37 Reserve Grand Champion Bull | Ribbon | ||||||
| 38 Two Bulls | 45.00 | 40.00 | 35.00 | ||||
(Any age, bred and owned by exhibitor) |
|||||||
| 39 Senior Get of Sire | 45.00 | 40.00 | 35.00 | ||||
| (Four animals by one sire, any age, either or both sexes) | |||||||
40 Junior Get of Sire |
45.00 | 40.00 | 35.00 | ||||
| (Three animals by one sire from Classes 2, 3, 4 & 20, 21, 22) | |||||||
| 41 Pair of Calves | 45.00 | 40.00 | 35.00 | ||||
| (One heifer from classes 2, 3, 4 & one bull from Classes 20, 21, 22) | |||||||
| 42 Produce of Dam 45.00 40.00 35.00 | 45.00 | 40.00 | 35.00 | ||||
| (Two animals of either sex, the produce of one dam) |
SECTION 7-FEEDER CALF PROSPECT SHOW
Rules and Regulations:
1. All calves must be castrated.
2. All calves must be born after January 1 of the current year.
3. All calves must be weaned (no nurse cows permitted.)
4. All breeds will show together; classes determined by weight.
5. The show will be held immediately following the open class breed
show on Friday.
6. All classes must consist of 3 entries.
7. Entries must be in place by 8 a.m. Friday and will be released
Saturday with other open class cattle.
8. Entry fee of $15 per head/ class to be paid when entry is made.
| CLASS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH |
| 1 Individual (1-3 animals in a class) | 20.00 | 15.00 | 10.00 | |||
| (4 or more animals in a class) | 25.00 | 20.00 | 15.00 | 10.00 | 10.00 | 10.00 |
| 2 Pen of Three | 20.00 | 15.00 | 10.00 | |||
| 3 Grand Champion Prospect Steer | 100.00 | |||||
| 4 Reserve Champion Prospect Steer | 50.00 |

This page last updated July 30, 1999.