
J.R. RAMSBURG,JR.
JOSEPH FREE JOHN
BELL
Richard McBride, Superintendent
Entries must be in place by 9 a.m.
Monday, Sept. 20
Show 10 a.m. Wednesday, Sept. 22
Judge: Kent Strock, Mechanicsburg, PA
Rules and
Regulations:
1. Open only to Maryland residents.
2. An entry fee of $2 per head, payable when entry is made.
3. No deductions will be made from any premiums awarded.
4. Exhibitors will receive 1 vehicle pass for 1-3 paid entries and 2
vehicle passes for 4 or more paid entries, not to exceed 2 passes per exhibitor.
Additional passes may be purchased.
5. All swine except barrows, six months of age and over, must meet one
of the following requirements:
a. Originate directly from a validated
brucellosis-free herd; or
b. have a negative brucellosis test within 30
days prior to date of entry.
6. Each animal must be the bonafide property of the exhibitor.
7. All transfers must be dated 30 days prior to the opening of the fair
and must be signed by the secretary of the respective breed association.
8. All exhibitors limited to two breeds and 25 pens.
9. The fair reserves the right to limit the number of pens for an
individual.
10.One entry per breeder in all group classes.
11.All premium checks will be mailed to exhibitors.
12.Refer to general rules and regulations for additional information.
SECTION
1-CHESTER WHITE 2-BERKSHIRE 3-POLAND CHINA
4-HAMPSHIRE 5-SPOTTED POLAND CHINA 6-DUROC
7-YORKSHIRE
| CLASS | 1ST | 2ND | 3RD | 4TH | 5TH |
| 1 Senior Boar 1/1/98-6/30/98 | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| 2 Junior Yearling Boar 7/1/98-12/31/98 | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
3 Senior Champion Boar |
Ribbon | ||||
| 4 January Boar 1/1/99-1/31/99 | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| 5 February Boar 2/1/99-2/29/99 | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| 6 March Boar 3/1/99-3/31/99 | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| 7 April Boar, born after 4/1/99 | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
8 Junior Champion Boar |
Ribbon | ||||
| 9 Grand Champion Boar | Ribbon | ||||
| 10 Senior Sow 1/1/98-6/30/98 | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| 11 Junior Yearling Sow 7/1/98-12/31/98 | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| 12 Senior Champion Sow | Ribbon | ||||
| 13 January Sow 1/1/99-1/31/99 | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| 14 February Sow 2/1/99-2/29/99 | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| 15 March Sow 3/1/99-3/31/99 | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| 16 April Sow, born after 4/1/99 | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| 17 Pair of Gilts | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| 18 Junior Champion Sow | Ribbon | ||||
| 19 Grand Champion Sow | Ribbon | ||||
| 20 Breeder-Feeder Liter | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| (Farrowed by exhibitor after Feb. 1, 1999) | |||||
| 21 Barrow, Lightweight | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| (Farrowed after Feb. 1, 1999, weighing 180-210 lbs.) | |||||
| 22 Barrow, Heavyweight | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| (Farrowed after Feb. 1, 1999, weighing 211-240 lbs.) | |||||
| 23 Pair of Barrows | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| 24 Grand Champion Barrow | Ribbon | ||||
| 25 Get of Sire | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| (4 animals, either sex, the get of one boar farrowed on or after Aug. 1, 1998) | |||||
| 26 Produce of Dam | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
(4 animals, either sex, the produce of one sow farrowed on or after Aug. 1, 1998) |
|||||
| 27 Breeders Herd | 17.00 | 16.00 | 14.00 | 13.00 | 12.00 |
| (1 boar, 3 gilts, all under 1 year of age) | |||||

This page was last updated August 1, 1999.