Vendors
Vendors
List of Vendors
Vendor | Booth Space |
Hemp’s | SECT. T – 522, 523, 524, 525, 526 |
Albert Henley dba Henley Board Co. | BLDG. 7 – 2, 3, 4 |
Altmeyer’s Western Wear | MNOQ – 409, 410, 411, 412, 413, 428, 429 |
Amazing Grace Missions | O/S 7 – 308 |
Angela’s Pizza | SECT. T – 474, 475, 476 |
Ann Lee Concessions | MNOQ – 402, 403 |
Asian Fusion Elite | MNOQ – 393, 394 |
Beckley’s Camping Center | HIJK – 226, 227, 228, 229, 230, 231, 232, 233, 234HIJK – 255, 256, 257 |
Beckleys RV Rentals | SECT. W – 585, 586, 587, 588, 589, 590, 591, 592 |
Bimbo Bakeries | Vendor permit #2 |
Browning Pool & Spa | SECT. T- 544, 545, 546, 547, 548 |
Bruster’s Real Ice Cream | SECT. W – 607 |
C & H Sheds | SECT. T – 488, 489, 490, 491 |
Carousel Concessions | HIJK – 281, 282, 283, 284 |
Carroll Manor Fire Dept. | HIJK – 349 ( BLDG. 10 ) |
Chesapeake Caterers | HIJK – 331, 332, 333, 334, 335 |
Chic Enterprise LLC dba Crepes | HIJK – 326 |
Chimney Sweeps of Sherwood Forest | SECT. T – 539, 540 |
Chocolate Moonshine DMV | BLDG. 7 – 20 |
Christian Farmers Out Reach | BLDG. 7 – 19 |
Clarksburg Plumbing LLC | 0/S 7 – 310 |
Comcast / Xfinity | BLDG. 7 – 15 |
Comptroller of MD Compliance | BLDG. 8 – 54 |
Coy’s Concessions | MNOQ – 355, 356 |
Craig’s Mower & Marine Service | SECT. W – 625, 626 |
Culligan Water / Stoner Quality Water | BLDG. 7 – 25 |
DARCARS Toyota of Frederick | MNOQ – 350, 351, 352 |
Democratic State Central Committee | HIJK – 279, 280 |
Discovery Toys | BLDG. 7 – 30 |
Dougherty’s Foods | SECT. T – 527, 528, 529, 530, 531, 532BLDG. 16 |
Dragon Distillery, LLC | BLDG. 13 – 9 |
Dutch’s Daughter | MNOQ – 385, 386, 387 |
Easco / dba Bonsai Trees | O/7 – 320 |
Eastern Truck Equipment, LLC | SECT. T – 481, 482, 483 |
EB & Son Landscaping LLC | SECT. T – 462, 463, 464 |
Express Pit Beef / Winner Winner Chicken Dinner | O/S 9 – 343, 344 |
Farm Fresh Home Foods | BLDG. 7 – 6 |
Farmer’s Cooperative Association, Inc. | SECT. T – 533, 534 |
Flagpole Farm | SECT. T – 563 |
Flying Dog Brewing LLLP | BLDG. 13 – 7, 8 |
Food Pro Corporation | Supplier Permit #1 |
Frederick County Farm Bureau, Inc. | BLDG. 8 – 55, 56, 57, 58 |
Frederick County Republican Central Committee | MNOQ – 353, 354 |
Frederick Foot & Ankle | BLDG. 7 – 13 |
Frederick Seventh Day Adventist-Church | BLDG. 7 – 32 |
Golden Mountain Inc. | MNOQ – 372, 373 |
Great American Ventures | HIJK – 214, 215MNOQ – 377, 378, 379, 380, 381, 414, 415SECT. W – 600. 601, 602 |
Great Tree Handcrafts | O/S 8 – 321, 322 |
Gutter Helmet by Harry Helmet | BLDG. 7 – 5 |
Harley-Davidson of Frederick | O/S BLDG. 13 |
Harry’s Fresh Squeezed Juices | HIJK – 328 |
Henna Tattoos | HIJK – 307 |
Henry’s Paving | BLDG. 8 – 53 |
Homefix Custom Remodeling | O/S 7 – 306 |
Invisible Fence – Scout LLC | BLDG. 7 – 38SECT. T – 541, 542, 543 |
J & J INC. | SECT. W – 608, 609 |
Jim’s Concessions | SECT. W – 470, 471, 472, 473 |
K & K Hearing Associates | BLDG. 7 – 26, 27 |
Kitchen Saver | BLDG. 7 – 10 |
LCI of Frederick, Inc. | SECT. T – 560, 561, 562 |
Leaf Filter North of MD, LLC | HIJK – 336 |
Lemon Squeezers Beverage | HIJK – 337, 338 |
Libertytown Unionville Lions Club | MNOQ – 374, 375, 376 |
Linganore Winecellars | BLDG. 13 – 2 |
Lisa’s Lemonade & More | SECT. MNOQ – 405, 406 |
Long Electric LLC | SECT. W – 597, 598 |
Lula Roe | BLDG. 7 – 21, 22 |
LuLaRoe aka/The Mountainside Clothing | BLDG. 8 – 51, 52 |
Luxury Bath Technologies | BLDG. 7 – 28, 29 |
Mace Energy Supply, Inc. | MNOQ – 382, 383, 384 |
Marsillo Concessions, Inc. | SECT. W – 631, 632, 633, 634 |
Maryland State Police | HIJK – 339 |
McClintock Distilling LLC | bldg. 13 – 14 |
MD National Guard | HIJK – 216, 217 |
Messick Farm Equipment | SECT. W – 627, 628, 629, 630 |
Mid Atlantic Bath Saver | BLDG. 7 – 35, 36 |
Mid Atlantic Contracting, Inc. | BLDG. 7 – 18 |
Mid-Atlantic Waterproofing | O/7 – 309 |
Middletown Valley Heating and Cooling | BLDG. 7 – 1 |
Milkhouse Brewery at Stillpoint Farm | BLDG. 13 – 11 |
Millers Concessions / Underwoods | HIJK – 200, 201, 202, 203, 204HIJK – 347, 348 |
Monocacy Brewing Co. | BLDG. 13 – 10 |
Morton Buildings, Inc. | SECT. T – 495, 496, 497 |
Ms. Kristen’s Gourmet Apples | BLDG. 7 – 23, 24 |
Mt. Olivet Cemetery Inc. | BLDG. 7 – 41 |
New Market Grange | SECT. W BLDG. 40 |
New Market Vol Fire Co. | SECT. HIJK – 340 |
Ocean City Dots, LLC | HIJK – 316SECT. T – 498 |
Orchid Cellar Meadery and Winery | BLDG. 13 – 15 |
Passanante’s Home Food Services | BLDG. 8 – 46 |
Pennsylvania Dutch Food | HIJK – 272, 273, 274, 275 |
Pocket Pets ( Brevity Dynamics ) | O/S 7 – 314 |
Power Home Remodeling | HIJK – 319 |
Precious Life, Inc. | HIJK – 209, 210 |
Provident Electric LLC | O/7 – 311, 312 |
Raging Bull | MNOQ – 452, 453, 454, 455, 456 |
Randy’s Candies | SECT. T – 479, 480 |
Remodel USA | SECT. T – 549, 550 |
Ribbin’s BBQ | MNOQ – 397, 398, 399, 400, 401MNOQ – 439, 440, 441, 442, 443 |
Rita’s Concessions | SECT. T – 468, 469MNOQ – 390, 391, 392, 449, 450, 451 |
S & S Shows | SECT. T – 492, 493, 494 |
S.P. Holdings | BLDG. 7 – 11, 12 |
Scentsy | BLDG. 7 – 40 |
Smoketown Brewery Station | BLDG. 13 – 13 |
Soldier Solutions, LLC | O/S 7 – 313 |
South Mt. Creamery | MNOQ – 369, 370, 371, MNOQ – 430, 431, 432 |
South Side Tire & Auto | SECT. – 565, 566, 567, 568 |
Southard Concessions | SECT. T – 465, 466, 467 |
Steinhardt Brewing Company LLC | BLDG. 13 |
Stewarts Old Time Photos / Kettle Corn | SECT. W – 610, 611, 612, 613 |
Strates Fine Foods | MNOQ – 357, 358, 359, 360, 361, 362, 363, 364, 365, 404, 436 |
Sundance Vacations | MNOQ – 455, 456 |
Taco Trap House | MNOQ – 444, 445 |
Tate Chrysler | SECT. T – 484, 485, 486, 487 |
The Cow | MNOQ – 425, 426 |
The Frederick News-Post | BLDG. 8 – 42, 43 |
The Moose Pit | SECT. T |
The Poppin Kettle | HIJK – 333 |
Tiki Tea, Inc. | MNOQ – 366, 367, 368SECT. T – 558, 559 |
Tomar Eco Industries | SECT. W – 596 |
TransIT Services of Frederick County | HIJK – 325 |
Tree Trekkers Frederick | O/S 7 – 302HIJK- 346 |
Tricked Out Treats | BLDG. 7 – 37 |
Tulpchocken Mountainside Coffee | BLDG. 7 – 9 |
U.S. Census Bureau | BLDG. 7 – 31 |
Uncle Moe’s Soul Food | SECT. T – 477, 478 |
Valley Concessions | SECT. W – 614,615,616,617,618,619,620,621,622,623 |
Vocelli Pizza | HIJK 205 |
Wings N Pizza Shack | HIJK – 219, 220, 221, 222, 223, 224, 225O/S 7 – 300 & 327 |
Wings-N-Pizza 2 | HIJK – 301 |
Xtreme Fabrication | SECT. T – 551, 552, 553 |
Vendor Information Sheet – Fire Marshal
Guides
Mobile Food Vendor Inspection Packet
Send a Request
The Great Frederick Fair is Frederick County’s Single Largest event each year averaging 230,000 visitors during the 9 day event. All Concession/Commerical spaces are sold by the running front foot. If you are interested in being an exhibitor at the upcoming fair please complete and submit the form below. The completion and/or submission of this request DOES NOT constitute a binding contract, written or implied, by and/or between, The Great Frederick Fair Inc. and/or the undersigned and or the event described herein.